产品
微米级针刺毡
微米级针刺毡
性能指标:
材料-过滤精度 | 克重 | 厚度 | 透气性 | 断裂强度 | 断裂伸长 | ||
经线 | 纬线 | 经线 | 纬线 | ||||
PP-01 | 550 | 3.5 | 10 | 1000 | 1500 | 50 | 50 |
PP-05 | 400 | 2.5 | 20 | 500 | 1000 | 60 | 60 |
PP-10 | 400 | 2.2 | 24 | 500 | 1000 | 80 | 80 |
PP-25 | 400 | 3.0 | 35 | 500 | 1000 | 85 | 85 |
PP-50 | 320 | 3.5 | 100 | 500 | 600 | 100 | 80 |
PP-75 | 320 | 3.5 | 130 | 500 | 600 | 100 | 80 |
pp-100 | 350 | 3.8 | 100 | 500 | 500 | 100 | 100 |
pp-200 | 400 | 3.8 | 130 | 500 | 600 | 110 | 100 |
PET-01 | 550 | 3.5 | 10 | 1000 | 1800 | 50 | 50 |
PET-10 | 400 | 2.2 | 24 | 800 | 1000 | 60 | 70 |
PET-25 | 400 | 2.8 | 35 | 500 | 800 | 70 | 70 |
PET-50 | 400 | 3.5 | 70 | 500 | 600 | 100 | 80 |
PET-75 | 400 | 3.5 | 80 | 500 | 600 | 100 | 80 |
PET-100 | 400 | 3.5 | 100 | 500 | 500 | 100 | 100 |
PET-200 | 400 | 3.8 | 100 | 500 | 600 | 110 | 100 |
2018/07/25 11:14:42
2092 次
相关产品